Where rent is cheapest and most expensive: cities in Portugal, Spain, France, Italy and Germany
· imowiki
Rents per m² for every city on imowiki, from official sources. Sources differ between countries, so compare across borders only as a guide.
| City | Rent €/m² |
|---|---|
| Leipzig Germany | €6.44 |
| Dortmund Germany | €6.45 |
| Essen Germany | €6.72 |
| Valladolid Spain | €6.76 |
| Dresden Germany | €6.92 |
| Hanover Germany | €7.61 |
| Berlin Germany | €7.66 |
| Zaragoza Spain | €7.72 |
| Bremen Germany | €7.76 |
| Las Palmas de Gran Canaria Spain | €8.10 |
| Valencia Spain | €8.18 |
| Nuremberg Germany | €8.21 |
| Hamburg Germany | €9.16 |
| Seville Spain | €9.17 |
| Düsseldorf Germany | €9.24 |
| Cologne Germany | €9.39 |
| Málaga Spain | €9.55 |
| Maia Portugal | €9.59 |
| Palma Spain | €9.84 |
| Stuttgart Germany | €10.39 |
| Frankfurt Germany | €10.58 |
| Vila Nova de Gaia Portugal | €10.61 |
| Seixal Portugal | €11.00 |
| Sintra Portugal | €11.06 |
| Bilbao Spain | €11.51 |
| Loures Portugal | €11.58 |
| Matosinhos Portugal | €12.11 |
| Odivelas Portugal | €12.50 |
| Amadora Portugal | €12.76 |
| Munich Germany | €12.88 |
| Almada Portugal | €12.98 |
| Lyon France | €13.76 |
| Madrid Spain | €13.97 |
| Porto Portugal | €14.13 |
| Oeiras Portugal | €15.02 |
| Cascais Portugal | €16.22 |
| Milan Italy | €16.66 |
| Barcelona Spain | €16.67 |
| Lisbon Portugal | €16.89 |
| Paris France | €26.13 |
These two areas use different official sources: Portugal shows the median of new leases (INE), Barcelona the average of new lease contracts (Generalitat), Madrid, Valencia and other Spanish cities the median of all declared leases (Spanish Housing Ministry, tax data), Paris and Lyon the official reference rent set by the Préfecture, Milan the midpoint of the official OMI range, and German cities the average net cold rent of all leases in the 2022 census. Treat the comparison as indicative.