Cheapest areas to rent in Paris (2025): full ranking
Gare is the cheapest quartier to rent in Paris, at €21.12/m², 19% below the city average. At the other end, Gros-Caillou costs €30.88/m². Below is every quartier, cheapest first, with what a typical flat costs.
What can I rent in Paris on my budget? →
The five cheapest, up close
1. Gare · €21.12/m² · 2-bedroom ≈ €1,584
The 13th around Paris Rive Gauche, the national library and the Chinatown towers. Among the lowest reference rents in Paris.
Good for: Modern buildings and lower rents. Watch out for: Large tower estates in places.
2. La Chapelle · €21.12/m² · 2-bedroom ≈ €1,584
The northern 18th around Porte de la Chapelle, with large renewal projects.
Good for: Some of the lowest rents in Paris. Watch out for: Major works; busy roads.
3. Villette · €21.12/m² · 2-bedroom ≈ €1,584
Around the Parc de la Villette and the Canal de l'Ourcq.
Good for: Big park, canals and culture. Watch out for: Further from the centre.
4. Pont-de-Flandre · €21.12/m² · 2-bedroom ≈ €1,584
The north of the 19th near the canal and the périphérique.
Good for: Low rents for Paris. Watch out for: Busy roads and large estates.
5. Amérique · €21.12/m² · 2-bedroom ≈ €1,584
A hilly, green quartier near the Buttes-Chaumont park, with small villas.
Good for: Parks and quiet streets. Watch out for: Hilly.
All areas, cheapest first
| # | Quartier | Rent €/m² | 2-bedroom (~75 m²) | vs. average |
|---|
| 1 | Gare | €21.12 | ≈ €1,584 | −19% |
| 2 | La Chapelle | €21.12 | ≈ €1,584 | −19% |
| 3 | Villette | €21.12 | ≈ €1,584 | −19% |
| 4 | Pont-de-Flandre | €21.12 | ≈ €1,584 | −19% |
| 5 | Amérique | €21.12 | ≈ €1,584 | −19% |
| 6 | Saint-Fargeau | €21.12 | ≈ €1,584 | −19% |
| 7 | Charonne | €21.12 | ≈ €1,584 | −19% |
| 8 | Bel-Air | €22.72 | ≈ €1,704 | −13% |
| 9 | Bercy | €22.72 | ≈ €1,704 | −13% |
| 10 | Combat | €22.72 | ≈ €1,704 | −13% |
| 11 | Père-Lachaise | €22.72 | ≈ €1,704 | −13% |
| 12 | Picpus | €24.14 | ≈ €1,811 | −8% |
| 13 | Grandes-Carrières | €24.14 | ≈ €1,811 | −8% |
| 14 | Clignancourt | €24.14 | ≈ €1,811 | −8% |
| 15 | Porte-Saint-Martin | €24.19 | ≈ €1,814 | −7% |
| 16 | Hôpital-Saint-Louis | €24.19 | ≈ €1,814 | −7% |
| 17 | Folie-Méricourt | €24.19 | ≈ €1,814 | −7% |
| 18 | Roquette | €24.19 | ≈ €1,814 | −7% |
| 19 | Quinze-Vingts | €24.19 | ≈ €1,814 | −7% |
| 20 | Parc-de-Montsouris | €24.19 | ≈ €1,814 | −7% |
| 21 | Epinettes | €24.19 | ≈ €1,814 | −7% |
| 22 | Goutte-d'Or | €24.19 | ≈ €1,814 | −7% |
| 23 | Belleville | €24.19 | ≈ €1,814 | −7% |
| 24 | Maison-Blanche | €24.74 | ≈ €1,855 | −5% |
| 25 | Plaisance | €24.74 | ≈ €1,855 | −5% |
| 26 | Saint-Lambert | €25.02 | ≈ €1,877 | −4% |
| 27 | Jardin-des-Plantes | €25.23 | ≈ €1,892 | −3% |
| 28 | Saint-Ambroise | €25.23 | ≈ €1,892 | −3% |
| 29 | Sainte-Marguerite | €25.23 | ≈ €1,892 | −3% |
| 30 | Salpêtrière | €25.23 | ≈ €1,892 | −3% |
| 31 | Petit-Montrouge | €25.23 | ≈ €1,892 | −3% |
| 32 | Batignolles | €25.23 | ≈ €1,892 | −3% |
| 33 | Grenelle | €25.97 | ≈ €1,948 | −1% |
| 34 | Javel | €25.97 | ≈ €1,948 | −1% |
| 35 | Auteuil | €25.97 | ≈ €1,948 | −1% |
| 36 | Halles | €26.00 | ≈ €1,950 | ±0% |
| 37 | Saint-Georges | €26.00 | ≈ €1,950 | ±0% |
| 38 | Faubourg-Montmartre | €26.00 | ≈ €1,950 | ±0% |
| 39 | Rochechouart | €26.00 | ≈ €1,950 | ±0% |
| 40 | Saint-Vincent-de-Paul | €26.00 | ≈ €1,950 | ±0% |
| 41 | Porte-Saint-Denis | €26.00 | ≈ €1,950 | ±0% |
| 42 | Croulebarbe | €26.00 | ≈ €1,950 | ±0% |
| 43 | Montparnasse | €26.00 | ≈ €1,950 | ±0% |
| 44 | Necker | €26.99 | ≈ €2,024 | +3% |
| 45 | Ternes | €26.99 | ≈ €2,024 | +3% |
| 46 | Plaine-de-Monceaux | €26.99 | ≈ €2,024 | +3% |
| 47 | Vivienne | €27.54 | ≈ €2,066 | +5% |
| 48 | Mail | €27.54 | ≈ €2,066 | +5% |
| 49 | Bonne-Nouvelle | €27.54 | ≈ €2,066 | +5% |
| 50 | Arts-et-Métiers | €27.54 | ≈ €2,066 | +5% |
| 51 | Enfants-Rouges | €27.54 | ≈ €2,066 | +5% |
| 52 | Archives | €27.54 | ≈ €2,066 | +5% |
| 53 | Sainte-Avoie | €27.54 | ≈ €2,066 | +5% |
| 54 | Saint-Gervais | €27.54 | ≈ €2,066 | +5% |
| 55 | Saint-Victor | €27.54 | ≈ €2,066 | +5% |
| 56 | Val-de-Grâce | €27.54 | ≈ €2,066 | +5% |
| 57 | Sorbonne | €27.54 | ≈ €2,066 | +5% |
| 58 | Europe | €28.14 | ≈ €2,111 | +8% |
| 59 | Muette | €28.14 | ≈ €2,111 | +8% |
| 60 | Porte-Dauphine | €28.14 | ≈ €2,111 | +8% |
| 61 | Chaillot | €28.14 | ≈ €2,111 | +8% |
| 62 | Saint-Germain-l'Auxerrois | €28.49 | ≈ €2,137 | +9% |
| 63 | Palais-Royal | €28.49 | ≈ €2,137 | +9% |
| 64 | Place-Vendôme | €28.49 | ≈ €2,137 | +9% |
| 65 | Gaillon | €28.49 | ≈ €2,137 | +9% |
| 66 | Saint-Merri | €28.49 | ≈ €2,137 | +9% |
| 67 | Arsenal | €28.49 | ≈ €2,137 | +9% |
| 68 | Notre-Dame | €28.49 | ≈ €2,137 | +9% |
| 69 | Monnaie | €28.49 | ≈ €2,137 | +9% |
| 70 | Odéon | €28.49 | ≈ €2,137 | +9% |
| 71 | Saint-Germain-des-Prés | €28.49 | ≈ €2,137 | +9% |
| 72 | Champs-Élysées | €28.49 | ≈ €2,137 | +9% |
| 73 | Faubourg-du-Roule | €28.49 | ≈ €2,137 | +9% |
| 74 | Madeleine | €28.49 | ≈ €2,137 | +9% |
| 75 | Chaussée-d'Antin | €28.49 | ≈ €2,137 | +9% |
| 76 | Notre-Dame-des-Champs | €30.88 | ≈ €2,316 | +18% |
| 77 | Saint-Thomas-d'Aquin | €30.88 | ≈ €2,316 | +18% |
| 78 | Invalides | €30.88 | ≈ €2,316 | +18% |
| 79 | École-Militaire | €30.88 | ≈ €2,316 | +18% |
| 80 | Gros-Caillou | €30.88 | ≈ €2,316 | +18% |
These are official figures for rents tenants actually pay. New listings usually ask more, especially in popular areas. Source: Ville de Paris – Encadrement des loyers (open data) (2025).