Where rents are rising fastest in Vila Franca de Xira (2025)
Across the city, rents rose 7.3% between 2024 and 2025. Vialonga rose the most (+16.7%); Castanheira do Ribatejo e Cachoeiras rose the least (+4.3%).
Rising fastest
| Parish | 2024 | 2025 | Change |
|---|---|---|---|
| Vialonga | €9.09 | €10.61 | +16.7% |
| Alhandra, São João dos Montes e Calhandriz | €8.29 | €9.19 | +10.9% |
| Alverca do Ribatejo e Sobralinho | €10.04 | €10.91 | +8.7% |
| Póvoa de Santa Iria e Forte da Casa | €10.04 | €10.71 | +6.7% |
| Vila Franca de Xira | €10.07 | €10.55 | +4.8% |
| Castanheira do Ribatejo e Cachoeiras | €9.91 | €10.34 | +4.3% |
Cooling: smallest rises and falls
| Parish | 2024 | 2025 | Change |
|---|---|---|---|
| Castanheira do Ribatejo e Cachoeiras | €9.91 | €10.34 | +4.3% |
| Vila Franca de Xira | €10.07 | €10.55 | +4.8% |
| Póvoa de Santa Iria e Forte da Casa | €10.04 | €10.71 | +6.7% |
| Alverca do Ribatejo e Sobralinho | €10.04 | €10.91 | +8.7% |
| Alhandra, São João dos Montes e Calhandriz | €8.29 | €9.19 | +10.9% |
| Vialonga | €9.09 | €10.61 | +16.7% |
All areas
| # | Parish | 2025 | 2024–2025 |
|---|---|---|---|
| 1 | Vialonga | €10.61 | +16.7% |
| 2 | Alhandra, São João dos Montes e Calhandriz | €9.19 | +10.9% |
| 3 | Alverca do Ribatejo e Sobralinho | €10.91 | +8.7% |
| 4 | Póvoa de Santa Iria e Forte da Casa | €10.71 | +6.7% |
| 5 | Vila Franca de Xira | €10.55 | +4.8% |
| 6 | Castanheira do Ribatejo e Cachoeiras | €10.34 | +4.3% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: INE – Estatísticas de Rendas da Habitação ao Nível Local.