Where rents are rising fastest in Seixal (2025)
Across the city, rents rose 9.8% between 2024 and 2025. Fernão Ferro rose the most (+37.9%); Seixal fell the most (−2.8%). Rents fell in 1 area.
Rising fastest
| Parish | 2024 | 2025 | Change |
|---|---|---|---|
| Fernão Ferro | €7.12 | €9.82 | +37.9% |
| Arrentela | €9.98 | €11.11 | +11.3% |
| Corroios | €10.42 | €11.46 | +10.0% |
| Amora | €9.62 | €10.37 | +7.8% |
| Paio Pires | €10.45 | €10.87 | +4.0% |
| Seixal | €13.31 | €12.94 | −2.8% |
Cooling: smallest rises and falls
| Parish | 2024 | 2025 | Change |
|---|---|---|---|
| Seixal | €13.31 | €12.94 | −2.8% |
| Paio Pires | €10.45 | €10.87 | +4.0% |
| Amora | €9.62 | €10.37 | +7.8% |
| Corroios | €10.42 | €11.46 | +10.0% |
| Arrentela | €9.98 | €11.11 | +11.3% |
| Fernão Ferro | €7.12 | €9.82 | +37.9% |
All areas
| # | Parish | 2025 | 2024–2025 |
|---|---|---|---|
| 1 | Fernão Ferro | €9.82 | +37.9% |
| 2 | Arrentela | €11.11 | +11.3% |
| 3 | Corroios | €11.46 | +10.0% |
| 4 | Amora | €10.37 | +7.8% |
| 5 | Paio Pires | €10.87 | +4.0% |
| 6 | Seixal | €12.94 | −2.8% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: INE – Estatísticas de Rendas da Habitação ao Nível Local.