What can I rent in Santa Maria da Feira on my budget? Rent calculator
Type your monthly budget for rent. For every parish of Santa Maria da Feira you see how many square metres it buys, from the official rent per m².
| Parish | Rent €/m² | You get about |
|---|---|---|
| Fiães | €5.46 | 110 m² |
| Canedo | €5.77 | 104 m² |
| Lobão | €5.79 | 104 m² |
| Milheirós de Poiares | €5.91 | 102 m² |
| Santa Maria de Lamas | €5.95 | 101 m² |
| Argoncilhe | €6.23 | 96 m² |
| Lourosa | €6.34 | 95 m² |
| Mozelos | €6.39 | 94 m² |
| Arrifana | €6.55 | 92 m² |
| Nogueira da Regedoura | €6.69 | 90 m² |
| Rio Meão | €6.99 | 86 m² |
| São João de Ver | €7.27 | 83 m² |
| Santa Maria da Feira (cidade) | €7.63 | 79 m² |
Within budget Above budget. Estimate = average or median rent per m² × size. Real listings vary. Source: INE – Estatísticas de Rendas da Habitação ao Nível Local (2025).
Typical budgets
- With €500 a month: 9 parishes within budget for a 2-bedroom (75 m²)
- With €600 a month: 13 parishes within budget for a 2-bedroom (75 m²)