Find your area in Berlin
Set your monthly budget and what matters to you. We keep the areas whose typical rent fits and rank them by who lives there, using census figures for all 96 areas.
Best matches (60 fit your budget)
| # | District | Typical rent | |
|---|---|---|---|
| 1 | Marzahn | €446 | |
| 2 | Neu-Hohenschönhausen | €448 | |
| 3 | Märkisches Viertel | €459 | |
| 4 | Hellersdorf | €470 | |
| 5 | Buch | €476 | |
| 6 | Waidmannslust | €490 | |
| 7 | Malchow | €495 | |
| 8 | Gropiusstadt | €498 | |
| 9 | Fennpfuhl | €501 | |
| 10 | Falkenhagener Feld | €501 | |
| 11 | Marienfelde | €503 | |
| 12 | Staaken | €504 | |
| 13 | Wartenberg | €511 | |
| 14 | Plänterwald | €517 | |
| 15 | Altglienicke | €521 |
No area fits this budget. Try a higher budget or a smaller flat.
Typical rent = official median or average rent per m² for the area × flat size; real listings vary. Matches are ranked by how high each area scores on the chosen census shares compared with the rest of the city. Source: Statistisches Bundesamt (Destatis) – Zensus 2022, Gitterzellen (2022) · Destatis – Zensus 2022, 100 m grid (2022).