Where rents are rising fastest in Amadora (2025)
Across the city, rents rose 6.3% between 2024 and 2025. Encosta do Sol rose the most (+10.5%); Falagueira-Venda Nova rose the least (+4.7%).
Rising fastest
| Parish | 2024 | 2025 | Change |
|---|---|---|---|
| Encosta do Sol | €10.37 | €11.46 | +10.5% |
| Alfragide | €11.34 | €12.43 | +9.6% |
| Águas Livres | €12.66 | €13.60 | +7.4% |
| Venteira | €13.10 | €13.99 | +6.8% |
| Mina de Água | €11.23 | €11.91 | +6.1% |
| Falagueira-Venda Nova | €12.20 | €12.77 | +4.7% |
Cooling: smallest rises and falls
| Parish | 2024 | 2025 | Change |
|---|---|---|---|
| Falagueira-Venda Nova | €12.20 | €12.77 | +4.7% |
| Mina de Água | €11.23 | €11.91 | +6.1% |
| Venteira | €13.10 | €13.99 | +6.8% |
| Águas Livres | €12.66 | €13.60 | +7.4% |
| Alfragide | €11.34 | €12.43 | +9.6% |
| Encosta do Sol | €10.37 | €11.46 | +10.5% |
All areas
| # | Parish | 2025 | 2024–2025 |
|---|---|---|---|
| 1 | Encosta do Sol | €11.46 | +10.5% |
| 2 | Alfragide | €12.43 | +9.6% |
| 3 | Águas Livres | €13.60 | +7.4% |
| 4 | Venteira | €13.99 | +6.8% |
| 5 | Mina de Água | €11.91 | +6.1% |
| 6 | Falagueira-Venda Nova | €12.77 | +4.7% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: INE – Estatísticas de Rendas da Habitação ao Nível Local.