Rent in Bilbao in 2024: where prices rose most and where it is still cheaper
· imowiki
The median rent in Bilbao was €11.51 per m² per month in 2024, across 8 districts ranging from €10.77 to €13.70. That is 0% more than in 2020.
Most expensive
| District | Rent €/m² |
|---|---|
| Abando | €13.70 |
| Deusto | €11.43 |
| Uribarri | €11.34 |
| Basurto-Zorroza | €11.30 |
Cheapest
| District | Rent €/m² |
|---|---|
| Ibaiondo | €10.77 |
| Otxarkoaga-Txurdinaga | €11.06 |
| Errekalde | €11.21 |
| Begoña | €11.28 |
Biggest rises since 2020
| District | 2024 | 2024 | Change |
|---|---|---|---|
| Abando | €13.70 | €13.70 | +0% |
| Deusto | €11.43 | €11.43 | +0% |
| Uribarri | €11.34 | €11.34 | +0% |
| Basurto-Zorroza | €11.30 | €11.30 | +0% |
| Begoña | €11.28 | €11.28 | +0% |
City median (Bilbao)Abando
What a 2-bedroom (75 m²) costs
At the Bilbao figure a 75 m² flat costs about €863 a month. In the cheapest area it is about €808, in the most expensive about €1,028.
How we calculate this
Median monthly rent per m² of flats, all declared leases. Source: Spanish Ministry of Housing (SERPAVI, tax data). Estimate = district median × size. Real prices depend on the building, floor and condition, and new contracts usually cost more than the median of all leases.