Rent in Barcelona in 2025: where prices rose most and where it is still cheaper
· imowiki
The average rent in Barcelona was €16.67 per m² per month in 2025, across 73 neighbourhoods ranging from €10.20 to €22.70. That is 20% more than in 2020.
Most expensive
| Neighbourhood | Rent €/m² |
|---|---|
| La Barceloneta | €22.70 |
| Diagonal Mar i el Front Marítim del Poblenou | €22.39 |
| La Vila Olímpica del Poblenou | €20.82 |
| Sarrià | €20.49 |
| Les Tres Torres | €19.74 |
Cheapest
| Neighbourhood | Rent €/m² |
|---|---|
| Ciutat Meridiana | €10.20 |
| El Bon Pastor | €11.36 |
| Sant Genís dels Agudells | €12.25 |
| La Trinitat Nova | €12.45 |
| La Guineueta | €12.47 |
Biggest rises since 2020
| Neighbourhood | 2020 | 2025 | Change |
|---|---|---|---|
| La Marina del Prat Vermell | €5.90 | €17.36 | +194% |
| La Bordeta | €12.98 | €18.23 | +40% |
| Diagonal Mar i el Front Marítim del Poblenou | €16.66 | €22.39 | +34% |
| La Barceloneta | €17.28 | €22.70 | +31% |
| Montbau | €11.89 | €15.47 | +30% |
City average (Barcelona)La Marina del Prat Vermell
Smallest rises since 2020
| Neighbourhood | Change |
|---|---|
| El Bon Pastor | -4% |
| La Trinitat Nova | +5% |
| El Besòs i el Maresme | +10% |
| Ciutat Meridiana | +10% |
| Porta | +10% |
What a 2-bedroom (75 m²) costs
At the Barcelona figure a 75 m² flat costs about €1,250 a month. In the cheapest area it is about €765, in the most expensive about €1,703.
How we calculate this
Average rent of lease contracts per year, €/m². Source: Generalitat de Catalunya (rental deposits). Estimate = neighbourhood average × size. Real prices depend on the building, floor and condition.