Rent in Maia in 2025: where prices rose most and where it is still cheaper
· imowiki
The median rent in Maia was €9.59 per m² per month in 2025, across 7 parishes ranging from €8.30 to €10.49. That is 57% more than in 2020.
Most expensive
| Parish | Rent €/m² |
|---|---|
| Pedrouços | €10.49 |
| Cidade da Maia | €9.98 |
| Moreira | €9.48 |
Cheapest
| Parish | Rent €/m² |
|---|---|
| Vila Nova da Telha | €8.30 |
| Nogueira e Silva Escura | €8.38 |
| Águas Santas | €8.86 |
Biggest rises since 2020
| Parish | 2020 | 2025 | Change |
|---|---|---|---|
| Pedrouços | €6.51 | €10.49 | +61% |
| Vila Nova da Telha | €5.21 | €8.30 | +59% |
| Moreira | €6.02 | €9.48 | +57% |
| Castêlo da Maia | €5.97 | €9.17 | +54% |
| Águas Santas | €5.76 | €8.86 | +54% |
City median (Maia)Pedrouços
What a 2-bedroom (75 m²) costs
At the Maia figure a 75 m² flat costs about €719 a month. In the cheapest area it is about €623, in the most expensive about €787.
How we calculate this
Median rent of new lease contracts per year, €/m². Source: INE. Estimate = parish median × size. Real prices depend on the building, floor and condition.