Where rents are rising fastest in Syracuse (2025)
Across the city, rents rose 1.7% between 2024 and 2025. San Giovanni – Via Teocrito rose the most (+19.2%); Corso Gelone – Piazza Adda fell the most (−18.9%). Rents fell in 3 areas.
Rising fastest
| Zone | 2024 | 2025 | Change |
|---|---|---|---|
| San Giovanni – Via Teocrito | €4.95 | €5.90 | +19.2% |
| Viale Santa Panagia – Via Lentini | €5.90 | €6.75 | +14.4% |
| Corso Umberto – Piazza Marconi | €6.50 | €7.40 | +13.8% |
| Ortigia – Graziella | €5.00 | €5.35 | +7.0% |
| Santa Lucia – Via Piave | €7.15 | €7.35 | +2.8% |
| Fontane Bianche | €3.65 | €3.75 | +2.7% |
| Pizzuta – Villaggio Miano | €3.95 | €4.05 | +2.5% |
| Cassibile | €4.10 | €4.20 | +2.4% |
| Belvedere | €4.45 | €4.50 | +1.1% |
| Tremilia | €4.70 | €4.75 | +1.1% |
Cooling: smallest rises and falls
| Zone | 2024 | 2025 | Change |
|---|---|---|---|
| Corso Gelone – Piazza Adda | €6.60 | €5.35 | −18.9% |
| Corso Sicilia – Via Tunisi | €5.55 | €5.05 | −9.0% |
| Ortigia – Corso Matteotti | €9.30 | €8.60 | −7.5% |
| Grottasanta – Acradina – Tica | €5.10 | €5.15 | +1.0% |
| Bosco Minniti – Viale Zecchino | €4.85 | €4.90 | +1.0% |
| Tremilia | €4.70 | €4.75 | +1.1% |
| Belvedere | €4.45 | €4.50 | +1.1% |
| Cassibile | €4.10 | €4.20 | +2.4% |
| Pizzuta – Villaggio Miano | €3.95 | €4.05 | +2.5% |
| Fontane Bianche | €3.65 | €3.75 | +2.7% |
All areas
| # | Zone | 2025 | 2024–2025 |
|---|---|---|---|
| 1 | San Giovanni – Via Teocrito | €5.90 | +19.2% |
| 2 | Viale Santa Panagia – Via Lentini | €6.75 | +14.4% |
| 3 | Corso Umberto – Piazza Marconi | €7.40 | +13.8% |
| 4 | Ortigia – Graziella | €5.35 | +7.0% |
| 5 | Santa Lucia – Via Piave | €7.35 | +2.8% |
| 6 | Fontane Bianche | €3.75 | +2.7% |
| 7 | Pizzuta – Villaggio Miano | €4.05 | +2.5% |
| 8 | Cassibile | €4.20 | +2.4% |
| 9 | Belvedere | €4.50 | +1.1% |
| 10 | Tremilia | €4.75 | +1.1% |
| 11 | Bosco Minniti – Viale Zecchino | €4.90 | +1.0% |
| 12 | Grottasanta – Acradina – Tica | €5.15 | +1.0% |
| 13 | Ortigia – Corso Matteotti | €8.60 | −7.5% |
| 14 | Corso Sicilia – Via Tunisi | €5.05 | −9.0% |
| 15 | Corso Gelone – Piazza Adda | €5.35 | −18.9% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: Agenzia delle Entrate – Banca dati delle quotazioni immobiliari (OMI).