Where rents are rising fastest in Pamplona (2024)
Across the city, rents rose 4.1% between 2023 and 2024. Ensanches – Ciudadela rose the most (+5.8%); Iturrama – Azpilagaña – Etxabakoitz rose the least (+3.1%).
Rising fastest
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Ensanches – Ciudadela | €8.11 | €8.58 | +5.8% |
| Txantrea – Magdalena | €6.93 | €7.31 | +5.5% |
| Casco Antiguo | €8.29 | €8.73 | +5.3% |
| Milagrosa – Arrosadia – Lezkairu | €7.60 | €7.98 | +5.0% |
| Mendillorri | €7.04 | €7.39 | +5.0% |
| Rochapea – San Jorge – Buztintxuri | €7.38 | €7.64 | +3.5% |
| San Juan – Ermitagaña – Mendebaldea | €7.97 | €8.24 | +3.4% |
| Iturrama – Azpilagaña – Etxabakoitz | €7.71 | €7.95 | +3.1% |
Cooling: smallest rises and falls
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Iturrama – Azpilagaña – Etxabakoitz | €7.71 | €7.95 | +3.1% |
| San Juan – Ermitagaña – Mendebaldea | €7.97 | €8.24 | +3.4% |
| Rochapea – San Jorge – Buztintxuri | €7.38 | €7.64 | +3.5% |
| Mendillorri | €7.04 | €7.39 | +5.0% |
| Milagrosa – Arrosadia – Lezkairu | €7.60 | €7.98 | +5.0% |
| Casco Antiguo | €8.29 | €8.73 | +5.3% |
| Txantrea – Magdalena | €6.93 | €7.31 | +5.5% |
| Ensanches – Ciudadela | €8.11 | €8.58 | +5.8% |
All areas
| # | District | 2024 | 2023–2024 |
|---|---|---|---|
| 1 | Ensanches – Ciudadela | €8.58 | +5.8% |
| 2 | Txantrea – Magdalena | €7.31 | +5.5% |
| 3 | Casco Antiguo | €8.73 | +5.3% |
| 4 | Milagrosa – Arrosadia – Lezkairu | €7.98 | +5.0% |
| 5 | Mendillorri | €7.39 | +5.0% |
| 6 | Rochapea – San Jorge – Buztintxuri | €7.64 | +3.5% |
| 7 | San Juan – Ermitagaña – Mendebaldea | €8.24 | +3.4% |
| 8 | Iturrama – Azpilagaña – Etxabakoitz | €7.95 | +3.1% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: Ministerio de Vivienda y Agenda Urbana – SERPAVI (datos tributarios).