Cheapest areas to rent in Wiesbaden (2022): full ranking
Mainz-Kostheim is the cheapest district to rent in Wiesbaden, at €8.24/m², 11% below the city average. At the other end, Nordost costs €10.80/m². Below is every district, cheapest first, with what a typical flat costs.
What can I rent in Wiesbaden on my budget? →
The five cheapest, up close
1. Mainz-Kostheim · €8.24/m² · 2-bedroom ≈ €618
2. Klarenthal · €8.28/m² · 2-bedroom ≈ €621
A district in the west built largely in the 1960s, with high-rise estates near the forest.
Good for: Forest and lower rents. Watch out for: Estate character.
3. Erbenheim · €8.39/m² · 2-bedroom ≈ €629
4. Mainz-Kastel · €8.46/m² · 2-bedroom ≈ €635
A former Mainz suburb on the right bank of the Rhine, part of Wiesbaden since 1945, facing Mainz old town across the river.
Good for: Bridge to Mainz and lower rents. Watch out for: Aircraft and road noise.
5. Medenbach · €8.53/m² · 2-bedroom ≈ €640
All areas, cheapest first
| # | District | Rent €/m² | vs. average |
|---|---|---|---|
| 1 | Mainz-Kostheim | €8.24 | −11% |
| 2 | Klarenthal | €8.28 | −10% |
| 3 | Erbenheim | €8.39 | −9% |
| 4 | Mainz-Kastel | €8.46 | −8% |
| 5 | Medenbach | €8.53 | −7% |
| 6 | Frauenstein | €8.61 | −7% |
| 7 | Kloppenheim | €8.66 | −6% |
| 8 | Mainz-Amöneburg | €8.68 | −6% |
| 9 | Dotzheim | €8.81 | −4% |
| 10 | Delkenheim | €8.88 | −4% |
| 11 | Breckenheim | €8.89 | −3% |
| 12 | Rambach | €8.93 | −3% |
| 13 | Bierstadt | €8.95 | −3% |
| 14 | Biebrich | €9.00 | −2% |
| 15 | Nordenstadt | €9.01 | −2% |
| 16 | Westend / Bleichstraße | €9.06 | −2% |
| 17 | Igstadt | €9.13 | −1% |
| 18 | Naurod | €9.16 | −1% |
| 19 | Schierstein | €9.16 | −1% |
| 20 | Rheingauviertel / Hollerborn | €9.35 | +2% |
| 21 | Mitte | €9.40 | +2% |
| 22 | Südost | €10.12 | +10% |
| 23 | Sonnenberg | €10.23 | +11% |
| 24 | Nordost | €10.80 | +17% |
These are official figures for rents tenants actually pay. New listings usually ask more, especially in popular areas. Source: Statistisches Bundesamt (Destatis) – Zensus 2022, Gitterzellen (2022).