Cheapest areas to rent in Sassari (2025): full ranking
Latte Dolce – Santa Maria di Pisa is the cheapest zone to rent in Sassari, at €4.20/m², 28% below the city average. At the other end, Serra Secca – Carbonazzi costs €7.75/m². Below is every zone, cheapest first, with what a typical flat costs.
What can I rent in Sassari on my budget? →
The five cheapest, up close
1. Latte Dolce – Santa Maria di Pisa · €4.20/m² · 2-bedroom ≈ €315
2. Nurra · €4.20/m² · 2-bedroom ≈ €315
3. Agro di Sassari · €4.50/m² · 2-bedroom ≈ €338
4. Predda Niedda · €4.80/m² · 2-bedroom ≈ €360
5. Li Punti · €5.20/m² · 2-bedroom ≈ €390
All areas, cheapest first
| # | Zone | Rent €/m² | vs. average |
|---|---|---|---|
| 1 | Latte Dolce – Santa Maria di Pisa | €4.20 | −28% |
| 2 | Nurra | €4.20 | −28% |
| 3 | Agro di Sassari | €4.50 | −23% |
| 4 | Predda Niedda | €4.80 | −18% |
| 5 | Li Punti | €5.20 | −11% |
| 6 | Monte Bianchinu – Filigheddu – San Francesco | €5.60 | −5% |
| 7 | Sant'Orsola | €5.65 | −4% |
| 8 | Baddimanna – Sassari 2 – Baldedda | €5.65 | −4% |
| 9 | Monserrato – San Pietro – Piandanna | €5.70 | −3% |
| 10 | Centro Storico | €6.50 | +11% |
| 11 | Centro Urbano | €6.65 | +13% |
| 12 | Cappuccini – Luna e Sole | €6.70 | +14% |
| 13 | Monte Rosello – Sacro Cuore | €6.70 | +14% |
| 14 | Rizzeddu – Cliniche – San Paolo | €6.85 | +17% |
| 15 | Rione Celestine | €7.25 | +24% |
| 16 | Serra Secca – Carbonazzi | €7.75 | +32% |
These are official figures for rents tenants actually pay. New listings usually ask more, especially in popular areas. Source: Agenzia delle Entrate – Banca dati delle quotazioni immobiliari (OMI) (2025).