Where rents are rising fastest in Sabadell (2024)
Across the city, rents rose 4.6% between 2023 and 2024. la Creu Alta – Can Puiggener – Togores rose the most (+5.3%); Gràcia – Can Feu – els Merinals rose the least (+3.0%).
Rising fastest
| District | 2023 | 2024 | Change |
|---|---|---|---|
| la Creu Alta – Can Puiggener – Togores | €8.33 | €8.77 | +5.3% |
| Sant Julià – Ca n'Oriac – Nord | €7.37 | €7.72 | +4.7% |
| Centre – Eixample – Sant Oleguer | €8.88 | €9.30 | +4.7% |
| Torre-romeu – el Poblenou – la Serra de Sant Iscle | €6.77 | €7.09 | +4.7% |
| Can Rull – Can Llong – la Concòrdia | €7.82 | €8.14 | +4.1% |
| la Creu de Barberà – Campoamor – Sant Pau de Riu-sec | €7.84 | €8.15 | +4.0% |
| Gràcia – Can Feu – els Merinals | €8.60 | €8.86 | +3.0% |
Cooling: smallest rises and falls
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Gràcia – Can Feu – els Merinals | €8.60 | €8.86 | +3.0% |
| la Creu de Barberà – Campoamor – Sant Pau de Riu-sec | €7.84 | €8.15 | +4.0% |
| Can Rull – Can Llong – la Concòrdia | €7.82 | €8.14 | +4.1% |
| Torre-romeu – el Poblenou – la Serra de Sant Iscle | €6.77 | €7.09 | +4.7% |
| Centre – Eixample – Sant Oleguer | €8.88 | €9.30 | +4.7% |
| Sant Julià – Ca n'Oriac – Nord | €7.37 | €7.72 | +4.7% |
| la Creu Alta – Can Puiggener – Togores | €8.33 | €8.77 | +5.3% |
All areas
| # | District | 2024 | 2023–2024 |
|---|---|---|---|
| 1 | la Creu Alta – Can Puiggener – Togores | €8.77 | +5.3% |
| 2 | Sant Julià – Ca n'Oriac – Nord | €7.72 | +4.7% |
| 3 | Centre – Eixample – Sant Oleguer | €9.30 | +4.7% |
| 4 | Torre-romeu – el Poblenou – la Serra de Sant Iscle | €7.09 | +4.7% |
| 5 | Can Rull – Can Llong – la Concòrdia | €8.14 | +4.1% |
| 6 | la Creu de Barberà – Campoamor – Sant Pau de Riu-sec | €8.15 | +4.0% |
| 7 | Gràcia – Can Feu – els Merinals | €8.86 | +3.0% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: Ministerio de Vivienda y Agenda Urbana – SERPAVI (datos tributarios).