What can I rent in Potsdam on my budget? Rent calculator
Type your monthly budget for rent. For every district of Potsdam you see how many square metres it buys, from the official rent per m².
| District | Rent €/m² | You get about |
|---|---|---|
| Schlaatz | €5.74 | 105 m² |
| Drewitz | €6.39 | 94 m² |
| Templiner Vorstadt | €6.60 | 91 m² |
| Waldstadt II | €6.61 | 91 m² |
| Stern | €6.66 | 90 m² |
| Waldstadt I und Industriegelände | €6.96 | 86 m² |
| Teltower Vorstadt | €7.07 | 85 m² |
| Zentrum Ost und Nuthepark | €7.33 | 82 m² |
| Brandenburger Vorstadt | €7.42 | 81 m² |
| Potsdam West | €7.48 | 80 m² |
| Bornim | €7.99 | 75 m² |
| Kirchsteigfeld | €8.06 | 74 m² |
| Historische Innenstadt | €8.33 | 72 m² |
| Nauener Vorstadt | €8.35 | 72 m² |
| Groß Glienicke | €8.72 | 69 m² |
| Babelsberg Süd | €8.90 | 67 m² |
| Jägervorstadt | €9.03 | 66 m² |
| Babelsberg Nord | €9.35 | 64 m² |
| Berliner Vorstadt | €9.39 | 64 m² |
| Eiche | €9.44 | 64 m² |
| Fahrland | €9.48 | 63 m² |
| Hauptbahnhof und Brauhausberg Nord | €9.74 | 62 m² |
| Bornstedt | €9.76 | 61 m² |
| Golm | €12.08 | 50 m² |
Within budget Above budget. Estimate = average or median rent per m² × size. Real listings vary. Source: Statistisches Bundesamt (Destatis) – Zensus 2022, Gitterzellen (2022).
Typical budgets
- With €500 a month: 5 districts within budget for a 2-bedroom (75 m²)
- With €600 a month: 11 districts within budget for a 2-bedroom (75 m²)
- With €800 a month: 23 districts within budget for a 2-bedroom (75 m²)