Where rents are rising fastest in Murcia (2024)
Across the city, rents rose 6.4% between 2023 and 2024. Campo de Murcia rose the most (+10.4%); Centro – Santa María de Gracia rose the least (+5.1%).
Rising fastest
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Campo de Murcia | €5.41 | €5.97 | +10.4% |
| Beniaján – Los Dolores – Torreagüera | €4.30 | €4.63 | +7.7% |
| Javalí – Puebla de Soto – Rincón de Seca | €5.43 | €5.80 | +6.8% |
| El Palmar – La Alberca – Algezares | €5.42 | €5.78 | +6.6% |
| Vistabella – Vista Alegre – La Fama | €6.73 | €7.15 | +6.2% |
| Pedanías del norte | €6.58 | €6.99 | +6.2% |
| El Carmen – Infante Juan Manuel | €5.75 | €6.08 | +5.7% |
| Centro – Santa María de Gracia | €6.71 | €7.05 | +5.1% |
Cooling: smallest rises and falls
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Centro – Santa María de Gracia | €6.71 | €7.05 | +5.1% |
| El Carmen – Infante Juan Manuel | €5.75 | €6.08 | +5.7% |
| Pedanías del norte | €6.58 | €6.99 | +6.2% |
| Vistabella – Vista Alegre – La Fama | €6.73 | €7.15 | +6.2% |
| El Palmar – La Alberca – Algezares | €5.42 | €5.78 | +6.6% |
| Javalí – Puebla de Soto – Rincón de Seca | €5.43 | €5.80 | +6.8% |
| Beniaján – Los Dolores – Torreagüera | €4.30 | €4.63 | +7.7% |
| Campo de Murcia | €5.41 | €5.97 | +10.4% |
All areas
| # | District | 2024 | 2023–2024 |
|---|---|---|---|
| 1 | Campo de Murcia | €5.97 | +10.4% |
| 2 | Beniaján – Los Dolores – Torreagüera | €4.63 | +7.7% |
| 3 | Javalí – Puebla de Soto – Rincón de Seca | €5.80 | +6.8% |
| 4 | El Palmar – La Alberca – Algezares | €5.78 | +6.6% |
| 5 | Vistabella – Vista Alegre – La Fama | €7.15 | +6.2% |
| 6 | Pedanías del norte | €6.99 | +6.2% |
| 7 | El Carmen – Infante Juan Manuel | €6.08 | +5.7% |
| 8 | Centro – Santa María de Gracia | €7.05 | +5.1% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: Ministerio de Vivienda y Agenda Urbana – SERPAVI (datos tributarios).