Cheapest areas to rent in Münster (2022): full ranking
Coerde is the cheapest district to rent in Münster, at €6.86/m², 21% below the city average. At the other end, Bahnhof costs €11.61/m². Below is every district, cheapest first, with what a typical flat costs.
What can I rent in Münster on my budget? →
The five cheapest, up close
1. Coerde · €6.86/m² · 2-bedroom ≈ €515
A northern district built mainly in the 1960s and 70s, with larger estates.
Good for: The lowest rents in Münster. Watch out for: Far from the centre.
2. Kinderhaus-West · €7.03/m² · 2-bedroom ≈ €527
Part of Kinderhaus in the north, with large housing estates and green space.
Good for: Lower rents and green space. Watch out for: Estate character in parts.
3. Amelsbüren · €7.22/m² · 2-bedroom ≈ €542
4. Berg Fidel · €7.28/m² · 2-bedroom ≈ €546
5. Sprakel · €7.33/m² · 2-bedroom ≈ €550
All areas, cheapest first
| # | District | Rent €/m² | vs. average |
|---|---|---|---|
| 1 | Coerde | €6.86 | −21% |
| 2 | Kinderhaus-West | €7.03 | −19% |
| 3 | Amelsbüren | €7.22 | −17% |
| 4 | Berg Fidel | €7.28 | −16% |
| 5 | Sprakel | €7.33 | −16% |
| 6 | Gremmendorf-West | €7.56 | −13% |
| 7 | Albachten | €7.58 | −13% |
| 8 | Hiltrup-Ost | €7.62 | −12% |
| 9 | Handorf | €7.64 | −12% |
| 10 | Gelmer-Dyckburg | €7.68 | −12% |
| 11 | Kinderhaus-Ost | €7.71 | −11% |
| 12 | Wolbeck | €7.75 | −11% |
| 13 | Hiltrup-West | €7.91 | −9% |
| 14 | Rumphorst | €7.92 | −9% |
| 15 | Roxel | €7.93 | −9% |
| 16 | Gremmendorf-Ost | €7.99 | −8% |
| 17 | Angelmodde | €8.05 | −7% |
| 18 | Mecklenbeck | €8.17 | −6% |
| 19 | Geist | €8.29 | −5% |
| 20 | Mauritz-Mitte | €8.59 | −1% |
| 21 | Herz-Jesu | €8.65 | −1% |
| 22 | Gievenbeck | €8.68 | ±0% |
| 23 | Düesberg | €8.72 | ±0% |
| 24 | Uppenberg | €8.74 | ±0% |
| 25 | Mauritz-Ost | €8.83 | +1% |
| 26 | Nienberge | €8.87 | +2% |
| 27 | Schlachthof | €8.90 | +2% |
| 28 | Schützenhof | €9.01 | +4% |
| 29 | Aaseestadt | €9.13 | +5% |
| 30 | Hansaplatz | €9.42 | +8% |
| 31 | Mauritz-West | €9.46 | +9% |
| 32 | Josef | €9.56 | +10% |
| 33 | Neutor | €9.74 | +12% |
| 34 | Kreuzviertel | €9.81 | +13% |
| 35 | Martini | €9.99 | +15% |
| 36 | Pluggendorf | €10.02 | +15% |
| 37 | Schloss | €10.03 | +15% |
| 38 | Aegidii | €10.05 | +16% |
| 39 | Überwasser | €10.09 | +16% |
| 40 | Hafen | €10.33 | +19% |
| 41 | Dom | €10.44 | +20% |
| 42 | Sentruper Höhe | €10.47 | +20% |
| 43 | Bahnhof | €11.61 | +33% |
These are official figures for rents tenants actually pay. New listings usually ask more, especially in popular areas. Source: Statistisches Bundesamt (Destatis) – Zensus 2022, Gitterzellen (2022).