What can I rent in Mannheim on my budget? Rent calculator
Type your monthly budget for rent. For every district of Mannheim you see how many square metres it buys, from the official rent per m².
| District | Rent €/m² | You get about |
|---|---|---|
| Hochstätt | €6.69 | 105 m² |
| Schönau-Nord | €6.80 | 103 m² |
| Gartenstadt-West | €6.94 | 101 m² |
| Herzogenried | €7.05 | 99 m² |
| Gartenstadt | €7.10 | 99 m² |
| Sonnenschein | €7.31 | 96 m² |
| Vogelstang | €7.32 | 96 m² |
| Casterfeld | €7.37 | 95 m² |
| Pfingstberg | €7.45 | 94 m² |
| Schönau-Süd | €7.58 | 92 m² |
| Sandhofen | €7.61 | 92 m² |
| Waldhof-West | €7.69 | 91 m² |
| Friedrichsfeld | €7.71 | 91 m² |
| Neckarstadt-Nordost | €7.71 | 91 m² |
| Käfertal-Mitte | €7.74 | 90 m² |
| Rheinau-Mitte | €7.77 | 90 m² |
| Waldhof-Ost | €7.78 | 90 m² |
| Wohlgelegen | €7.81 | 90 m² |
| Seckenheim | €7.89 | 89 m² |
| Speckweggebiet | €7.90 | 89 m² |
| Wallstadt | €7.94 | 88 m² |
| Almenhof | €8.02 | 87 m² |
| Käfertal-Süd | €8.03 | 87 m² |
| Feudenheim | €8.10 | 86 m² |
| Neckarau | €8.22 | 85 m² |
| Neckarstadt-Ost | €8.23 | 85 m² |
| Neckarstadt-West | €8.27 | 85 m² |
| Luzenberg | €8.28 | 85 m² |
| Neuhermsheim | €8.39 | 83 m² |
| Neuostheim | €8.54 | 82 m² |
| Rheinau-Süd | €8.67 | 81 m² |
| Lindenhof | €9.34 | 75 m² |
| Schwetzingerstadt | €9.35 | 75 m² |
| Oststadt | €9.46 | 74 m² |
| Niederfeld | €9.58 | 73 m² |
| Innenstadt | €9.71 | 72 m² |
| Jungbusch | €9.94 | 70 m² |
| Franklin | €10.69 | 65 m² |
Within budget Above budget. Estimate = average or median rent per m² × size. Real listings vary. Source: Statistisches Bundesamt (Destatis) – Zensus 2022, Gitterzellen (2022).
Typical budgets
- With €500 a month: 0 districts within budget for a 2-bedroom (75 m²)
- With €700 a month: 31 districts within budget for a 2-bedroom (75 m²)