Where rents are rising fastest in L'Hospitalet de Llobregat (2024)
Across the city, rents rose 4.0% between 2023 and 2024. Santa Eulàlia rose the most (+4.0%); Pubilla Cases – Can Serra rose the least (+3.3%).
Rising fastest
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Santa Eulàlia | €12.50 | €13.00 | +4.0% |
| Centre – Sant Josep – Sanfeliu | €12.34 | €12.83 | +4.0% |
| Collblanc – la Torrassa | €12.92 | €13.43 | +3.9% |
| la Florida – les Planes | €12.93 | €13.40 | +3.6% |
| Bellvitge – el Gornal | €10.15 | €10.51 | +3.5% |
| Pubilla Cases – Can Serra | €13.00 | €13.43 | +3.3% |
Cooling: smallest rises and falls
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Pubilla Cases – Can Serra | €13.00 | €13.43 | +3.3% |
| Bellvitge – el Gornal | €10.15 | €10.51 | +3.5% |
| la Florida – les Planes | €12.93 | €13.40 | +3.6% |
| Collblanc – la Torrassa | €12.92 | €13.43 | +3.9% |
| Centre – Sant Josep – Sanfeliu | €12.34 | €12.83 | +4.0% |
| Santa Eulàlia | €12.50 | €13.00 | +4.0% |
All areas
| # | District | 2024 | 2023–2024 |
|---|---|---|---|
| 1 | Santa Eulàlia | €13.00 | +4.0% |
| 2 | Centre – Sant Josep – Sanfeliu | €12.83 | +4.0% |
| 3 | Collblanc – la Torrassa | €13.43 | +3.9% |
| 4 | la Florida – les Planes | €13.40 | +3.6% |
| 5 | Bellvitge – el Gornal | €10.51 | +3.5% |
| 6 | Pubilla Cases – Can Serra | €13.43 | +3.3% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: Ministerio de Vivienda y Agenda Urbana – SERPAVI (datos tributarios).