Cheapest areas to rent in Freiburg (2022): full ranking
Weingarten is the cheapest district to rent in Freiburg, at €7.45/m², 23% below the city average. At the other end, Altstadt-Ring costs €11.88/m². Below is every district, cheapest first, with what a typical flat costs.
What can I rent in Freiburg on my budget? →
The five cheapest, up close
1. Weingarten · €7.45/m² · 2-bedroom ≈ €559
A western district with large high-rise blocks from the 1960s and 70s, partly renovated.
Good for: The lowest rents in Freiburg. Watch out for: Estate character.
2. Landwasser · €7.90/m² · 2-bedroom ≈ €593
3. Holzhausen · €8.04/m² · 2-bedroom ≈ €603
4. Brühl-Beurbarung · €8.21/m² · 2-bedroom ≈ €616
5. Munzingen · €8.29/m² · 2-bedroom ≈ €622
All areas, cheapest first
| # | District | Rent €/m² | vs. average |
|---|---|---|---|
| 1 | Weingarten | €7.45 | −23% |
| 2 | Landwasser | €7.90 | −19% |
| 3 | Holzhausen | €8.04 | −17% |
| 4 | Brühl-Beurbarung | €8.21 | −15% |
| 5 | Munzingen | €8.29 | −15% |
| 6 | Waltershofen | €8.40 | −13% |
| 7 | Tiengen | €8.52 | −12% |
| 8 | Haslach-Gartenstadt | €8.53 | −12% |
| 9 | Opfingen | €8.67 | −11% |
| 10 | Haslach-Haid | €8.88 | −9% |
| 11 | Betzenhausen-Bischofslinde | €8.95 | −8% |
| 12 | Haslach-Egerten | €9.09 | −6% |
| 13 | Mooswald-West | €9.10 | −6% |
| 14 | Sankt Georgen Süd | €9.14 | −6% |
| 15 | Mooswald-Ost | €9.18 | −5% |
| 16 | Haslach-Schildacker | €9.31 | −4% |
| 17 | Kappel | €9.52 | −2% |
| 18 | Stühlinger-Eschholz | €9.56 | −2% |
| 19 | Alt-Stühlinger | €9.58 | −1% |
| 20 | Lehen | €9.65 | −1% |
| 21 | Sankt Georgen Nord | €9.81 | +1% |
| 22 | Littenweiler | €9.87 | +2% |
| 23 | Waldsee | €9.88 | +2% |
| 24 | Oberwiehre | €10.09 | +4% |
| 25 | Brühl-Güterbahnhof | €10.11 | +4% |
| 26 | Zähringen | €10.11 | +4% |
| 27 | Günterstal | €10.13 | +4% |
| 28 | Mittelwiehre | €10.14 | +4% |
| 29 | Unterwiehre-Süd | €10.18 | +5% |
| 30 | Ebnet | €10.20 | +5% |
| 31 | Vauban | €10.31 | +6% |
| 32 | Herdern-Süd | €10.34 | +6% |
| 33 | Alt-Betzenhausen | €10.80 | +11% |
| 34 | Rieselfeld | €10.89 | +12% |
| 35 | Unterwiehre-Nord | €11.04 | +14% |
| 36 | Herdern-Nord | €11.24 | +16% |
| 37 | Neuburg | €11.50 | +18% |
| 38 | Altstadt-Mitte | €11.78 | +21% |
| 39 | Altstadt-Ring | €11.88 | +22% |
These are official figures for rents tenants actually pay. New listings usually ask more, especially in popular areas. Source: Statistisches Bundesamt (Destatis) – Zensus 2022, Gitterzellen (2022).