Cheapest areas to rent in Bonn (2022): full ranking
Dransdorf is the cheapest district to rent in Bonn, at €7.20/m², 21% below the city average. At the other end, Südstadt costs €11.04/m². Below is every district, cheapest first, with what a typical flat costs.
What can I rent in Bonn on my budget? →
The five cheapest, up close
1. Dransdorf · €7.20/m² · 2-bedroom ≈ €540
2. Lessenich/Meßdorf · €7.59/m² · 2-bedroom ≈ €569
3. Godesberg-Nord · €7.66/m² · 2-bedroom ≈ €575
4. Holzlar · €7.77/m² · 2-bedroom ≈ €583
5. Geislar · €7.78/m² · 2-bedroom ≈ €584
All areas, cheapest first
| # | District | Rent €/m² | vs. average |
|---|---|---|---|
| 1 | Dransdorf | €7.20 | −21% |
| 2 | Lessenich/Meßdorf | €7.59 | −17% |
| 3 | Godesberg-Nord | €7.66 | −16% |
| 4 | Holzlar | €7.77 | −15% |
| 5 | Geislar | €7.78 | −14% |
| 6 | Pützchen-Bechlinghoven | €7.84 | −14% |
| 7 | Buschdorf | €7.85 | −14% |
| 8 | Pennenfeld | €7.88 | −13% |
| 9 | Lannesdorf | €7.89 | −13% |
| 10 | Brüser Berg | €7.97 | −12% |
| 11 | Vilich | €7.99 | −12% |
| 12 | Mehlem | €8.06 | −11% |
| 13 | Auerberg | €8.14 | −10% |
| 14 | Tannenbusch | €8.17 | −10% |
| 15 | Limperich | €8.21 | −10% |
| 16 | Holtorf | €8.27 | −9% |
| 17 | Küdinghoven | €8.29 | −9% |
| 18 | Vilich-Müldorf | €8.30 | −9% |
| 19 | Oberkassel | €8.30 | −9% |
| 20 | Lengsdorf | €8.33 | −8% |
| 21 | Beuel-Ost | €8.35 | −8% |
| 22 | Friesdorf | €8.36 | −8% |
| 23 | Heiderhof | €8.39 | −8% |
| 24 | Plittersdorf | €8.58 | −6% |
| 25 | Duisdorf | €8.59 | −6% |
| 26 | Graurheindorf | €8.67 | −5% |
| 27 | Schweinheim | €8.73 | −4% |
| 28 | Rüngsdorf | €8.80 | −3% |
| 29 | Röttgen | €8.83 | −3% |
| 30 | Ramersdorf | €8.84 | −3% |
| 31 | Alt-Godesberg | €8.94 | −2% |
| 32 | Dottendorf | €9.15 | +1% |
| 33 | Schwarzrheindorf/Vilich-Rheindorf | €9.25 | +2% |
| 34 | Muffendorf | €9.26 | +2% |
| 35 | Ippendorf | €9.43 | +4% |
| 36 | Villenviertel | €9.48 | +4% |
| 37 | Nordstadt | €9.55 | +5% |
| 38 | Beuel-Mitte | €9.57 | +5% |
| 39 | Kessenich | €9.63 | +6% |
| 40 | Bonn-Castell | €10.02 | +10% |
| 41 | Endenich | €10.12 | +11% |
| 42 | Poppelsdorf | €10.18 | +12% |
| 43 | Gronau | €10.27 | +13% |
| 44 | Bonn-Zentrum | €10.39 | +14% |
| 45 | Hochkreuz | €10.89 | +20% |
| 46 | Weststadt | €10.93 | +20% |
| 47 | Venusberg | €10.98 | +21% |
| 48 | Südstadt | €11.04 | +21% |
These are official figures for rents tenants actually pay. New listings usually ask more, especially in popular areas. Source: Statistisches Bundesamt (Destatis) – Zensus 2022, Gitterzellen (2022).