Where rents are rising fastest in A Coruña (2024)
Across the city, rents rose 5.7% between 2023 and 2024. Riazor – Labañou – Visma rose the most (+6.6%); Mesoiro – O Currelo rose the least (+2.9%).
Rising fastest
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Riazor – Labañou – Visma | €6.95 | €7.41 | +6.6% |
| Ciudad Vieja – Pescadería – Ensanche | €8.57 | €9.13 | +6.5% |
| A Grela – Mazaído | €7.17 | €7.59 | +5.9% |
| Eirís – Oza – Monte Mero | €6.86 | €7.25 | +5.7% |
| Elviña – A Braña – Pedra Furada | €6.46 | €6.82 | +5.6% |
| Os Mallos – A Falperra – Santa Margarita | €6.15 | €6.49 | +5.5% |
| Juan Flórez – Santa Lucía – Cuatro Caminos | €7.44 | €7.85 | +5.5% |
| Agra del Orzán | €5.89 | €6.20 | +5.3% |
| Monte Alto – Agra de Santo Amaro | €7.23 | €7.59 | +5.0% |
| Mesoiro – O Currelo | €6.17 | €6.35 | +2.9% |
Cooling: smallest rises and falls
| District | 2023 | 2024 | Change |
|---|---|---|---|
| Mesoiro – O Currelo | €6.17 | €6.35 | +2.9% |
| Monte Alto – Agra de Santo Amaro | €7.23 | €7.59 | +5.0% |
| Agra del Orzán | €5.89 | €6.20 | +5.3% |
| Juan Flórez – Santa Lucía – Cuatro Caminos | €7.44 | €7.85 | +5.5% |
| Os Mallos – A Falperra – Santa Margarita | €6.15 | €6.49 | +5.5% |
| Elviña – A Braña – Pedra Furada | €6.46 | €6.82 | +5.6% |
| Eirís – Oza – Monte Mero | €6.86 | €7.25 | +5.7% |
| A Grela – Mazaído | €7.17 | €7.59 | +5.9% |
| Ciudad Vieja – Pescadería – Ensanche | €8.57 | €9.13 | +6.5% |
| Riazor – Labañou – Visma | €6.95 | €7.41 | +6.6% |
All areas
| # | District | 2024 | 2023–2024 |
|---|---|---|---|
| 1 | Riazor – Labañou – Visma | €7.41 | +6.6% |
| 2 | Ciudad Vieja – Pescadería – Ensanche | €9.13 | +6.5% |
| 3 | A Grela – Mazaído | €7.59 | +5.9% |
| 4 | Eirís – Oza – Monte Mero | €7.25 | +5.7% |
| 5 | Elviña – A Braña – Pedra Furada | €6.82 | +5.6% |
| 6 | Os Mallos – A Falperra – Santa Margarita | €6.49 | +5.5% |
| 7 | Juan Flórez – Santa Lucía – Cuatro Caminos | €7.85 | +5.5% |
| 8 | Agra del Orzán | €6.20 | +5.3% |
| 9 | Monte Alto – Agra de Santo Amaro | €7.59 | +5.0% |
| 10 | Mesoiro – O Currelo | €6.35 | +2.9% |
Year-on-year change of the official median or average rent per m² for new leases in each area. Small areas move more from year to year; areas with very few leases are left out. Source: Ministerio de Vivienda y Agenda Urbana – SERPAVI (datos tributarios).